Short answer
NudoIQ users saw 136 distinct Amazon Relay loads from Tennessee to Alabama first seen from July 25 to October 5, 2026. One-way loads had a median final board price of $465 and a median of $3.01 per mile (median trip 161 miles; middle half of loads: $2.36 to $3.29 per mile). 49% of loads were raised in price at least once while posted.
$465
Median one-way final price
161 miles median
$3.01
Median one-way rate per mile
Middle 50%: $2.36–$3.29
49%
Loads raised in price while posted
136 loads
54 min
Median time on the board
40 loads seen leaving
TN to AL Amazon Relay rates by trip type
| Trip type | Loads | Median final price | Median per mile | Median miles | Middle 50% price | Middle 50% per mile |
|---|---|---|---|---|---|---|
| One way | 108 | $465 | $3.01 | 161 | $394–$534 | $2.36–$3.29 |
| Round trip | 8 | Fewer than 15 loads | ||||
| All loads | 136 | $462 | $2.75 | 161 | $379–$535 | $2.25–$3.27 |
20 loads with an unknown or multi-stop trip type are counted in All loads only. Round-trip miles include the drive back, so round trips show more miles and a lower rate per mile.
Middle 50% of loads Median · 136 loads, July 25 to October 5, 2026
How long TN to AL loads stay on the board
| Measure | Value |
|---|---|
| Median time from first to last sighting | 54 minutes |
| Middle 50% of loads | 0 min to 5.0 h |
| Gone within 30 minutes of first sighting | 48% |
| Still posted more than 4 hours after first sighting | 28% |
How TN to AL prices changed while posted
| Measure | Value |
|---|---|
| Price raised at least once while posted | 49% |
| Price cut at least once while posted | 28% |
| Final price higher than first price seen | 46% |
| Final price lower than first price seen | 6% |
| Median rise, among loads that ended higher | 25.3% |
| Median first price seen / median final price | $411 / $462 |
Time of day and day of week
| When first seen | One-way loads | Median per mile | Median miles | Gap vs. lowest slot, same trip length |
|---|---|---|---|---|
| Afternoon, noon to 6 pm ET | 54 | $2.51 | 161 | +0.0% |
| Evening, 6 pm to midnight ET | 26 | $3.16 | 161 | +28.1% |
| Night, midnight to 6 am ET | 20 | $3.18 | 157 | +29.2% |
No clear difference by weekday vs weekend on TN to AL (one-way loads, allowing for trip length; p ≥ 0.005 or a gap under 5%).