Short answer
NudoIQ users saw 4,066 distinct Amazon Relay loads first seen from July 7 to October 5, 2026. One-way loads had a median final board price of $420 and a median of $2.90 per mile (median trip 161 miles; middle half $2.35 to $3.38 per mile). Round trips had a median of $2.36 per mile, because their miles include the drive back. 57% of loads were raised in price at least once while posted. Most loads started in Tennessee, where NudoIQ users search most.
$2.90
Median one-way rate per mile
2,604 one-way loads
$2.36
Median round-trip rate per mile
635 round trips
57%
Loads raised in price while posted
Median rise 17% when it ended higher
1.8 h
Median time on the board
1,807 loads seen leaving
Amazon Relay rates by trip type
| Trip type | Loads | Median final price | Median per mile | Median miles | Middle 50% price | Middle 50% per mile |
|---|---|---|---|---|---|---|
| One way | 2,604 | $420 | $2.90 | 161 | $367–$529 | $2.35–$3.38 |
| Round trip | 635 | $575 | $2.36 | 246 | $492–$650 | $2.16–$2.64 |
| Multi-stop | 26 | $446 | $2.93 | 155 | $413–$556 | $2.66–$3.33 |
| Trip type not known | 801 | $455 | $2.71 | 168 | $381–$559 | $2.27–$3.12 |
| All loads | 4,066 | $443 | $2.74 | 175 | $378–$553 | $2.27–$3.24 |
On the same city pair, round trips were priced at a median 0.68 times the one-way rate per mile (41 city pairs with at least 3 loads of each type). Equipment type is not recorded in the data, so there is no box truck vs tractor split.
Amazon Relay rates by lane
Middle 50% of loads Median · July 7 to October 5, 2026
| Lane | Loads | Median per mile | Median final price | Median miles | Round trip per mile | Median time on board | Dates |
|---|---|---|---|---|---|---|---|
| TN to TN rates | 1,984 | $3.23 | $386 | 121 | $2.37 | 69 min | Jul 7–Oct 5 |
| TN to KY rates | 662 | $2.81 | $552 | 202 | $2.32 | 5.8 h | Jul 7–Oct 5 |
| TN to GA rates | 356 | $2.80 | $400 | 146 | – | 1.6 h | Jul 7–Oct 5 |
| TN to VA rates | 181 | $2.94 | $537 | 189 | – | 6.4 h | Jul 25–Oct 4 |
| TN to AL rates | 136 | $3.01 | $465 | 161 | – | 54 min | Jul 25–Oct 5 |
| TN to NC rates | 74 | $1.98 | $407 | 231 | – | – | Jul 7–Oct 5 |
Lanes seen in a short window (no page yet)
| Lane | Loads | One way per mile | All loads per mile | Dates | Days with data | Main origin |
|---|---|---|---|---|---|---|
| GA to AL | 156 | $2.50 | $2.50 | Aug 3–Sep 20 | 5 | Atlanta, GA |
| KY to WV | 86 | $2.37 | $2.35 | Aug 27–Sep 2 | 5 | Hebron, KY |
| KY to KY | 74 | $2.38 | $2.32 | Aug 27–Sep 2 | 5 | Hebron, KY |
| GA to GA | 72 | – | $2.65 | Aug 3–Oct 3 | 8 | Atlanta, GA |
| KY to OH | 64 | $2.80 | $2.75 | Aug 27–Sep 2 | 5 | Hebron, KY |
| FL to FL | 41 | $2.32 | $2.29 | Sep 25–Sep 26 | 2 | Fort Myers, FL |
| KY to IN | 33 | $1.79 | $1.99 | Aug 27–Sep 2 | 5 | Hebron, KY |
How long Amazon Relay loads stay on the board
| Measure | Value |
|---|---|
| Median time from first to last sighting | 1.8 hours |
| Middle 50% of loads | 2 min to 17.2 h |
| Gone within 30 minutes of first sighting | 37% |
| Still posted more than 4 hours after first sighting | 42% |
How Amazon Relay prices changed while posted
| Measure | Value |
|---|---|
| Price raised at least once while posted | 57% |
| Price cut at least once while posted | 29% |
| Final price higher than first price seen | 54% |
| Final price lower than first price seen | 6% |
| Median rise, among loads that ended higher | 16.9% |
| Median first price seen / median final price | $406 / $443 |
Time of day and day of week
| When first seen | One-way loads | Median per mile | Median miles | Gap vs. lowest slot, same trip length |
|---|---|---|---|---|
| Morning, 6 am to noon ET | 255 | $3.13 | 146 | +7.4% |
| Afternoon, noon to 6 pm ET | 1,271 | $2.79 | 169 | +0.0% |
| Evening, 6 pm to midnight ET | 657 | $3.04 | 147 | +2.4% |
| Night, midnight to 6 am ET | 421 | $2.78 | 161 | +0.4% |
No clear difference by weekday vs weekend across all lanes (one-way loads, allowing for trip length; p ≥ 0.005 or a gap under 5%).
Where the data comes from
| Origin city | Loads | Share |
|---|---|---|
| Maryville, TN | 2,725 | 67% |
| Louisville, TN | 350 | 9% |
| Hebron, KY | 253 | 6% |
| Atlanta, GA | 223 | 5% |
| Nashville, TN | 156 | 4% |
| Las Vegas, NV | 53 | 1% |
| Fort Myers, FL | 41 | 1% |
| Mount Juliet, TN | 40 | 1% |
Method
- Source. Amazon Relay loads that appeared on the load board in the browsers of NudoIQ users, recorded by the NudoIQ extension: price, miles, origin, destination and the time each load was seen. Amazon did not provide, review or endorse this data, and NudoIQ is not affiliated with Amazon.
- Window. Loads first seen from July 7, 2026 to October 5, 2026 (90 days, Eastern Time). Data exists for 47 of those days.
- One load, one row. The extension can log the same load many times (every tab, every refresh, a check every 10 minutes). Each load is counted once by its load ID.
- Price. “Final price” is the last price a NudoIQ user saw for the load before it left the board. Relay prices go up and down while a load is posted, so the first price seen is reported separately. These are board prices, not what any carrier was paid or earned, and they do not include your costs.
- Rate per mile. Final price divided by the miles shown on the board. Round trips are split from one-way loads because their miles include the drive back. A load is a round trip when Relay marks it as one, when it ends where it started, or when its miles are at least 1.7 times the shortest trip seen between the same two cities. Loads that could not be classified count in “All loads” only.
- Medians and middle 50%. Medians, with the 25th to 75th percentile range, so a few unusual loads do not move the numbers.
- Lanes. A lane is an origin state and destination state. A lane gets a page when it has at least 30 distinct loads seen on at least 10 different days. City pairs are shown with at least 30 loads, and a trip-type figure with at least 15 loads.
- Time on the board. Minutes from the first time a NudoIQ user saw a load to the last time, counted only for loads that were missing when the same lane was checked again 11 to 40 minutes later. A load may have been posted before anyone saw it, and leaving the board does not always mean it was booked, so treat this as a guide. At least 30 such loads are needed to show the figure.
- Time of day. Tested on one-way loads only, after allowing for trip length (shorter runs price higher per mile). A difference is shown only when p < 0.005 and the gap is at least 5%. “When first seen” is when a NudoIQ user first saw the load, not when Amazon posted it.
- Limits. The data follows where NudoIQ users search, so most loads start in Tennessee, and the lanes here are not a national sample. Equipment type is not recorded. Numbers will change as more loads are seen.
amazon-relay-lane-rates-2026-10-05.csv (CSV, aggregate numbers only, no load IDs)